Pricing
| Pricing | Pre-/ Afterseason (PS & AS) | Mainseason (MS) |
|---|---|---|
| Adults | 13,00 € | 13,00 € |
| Children 0 – 3 | free | free |
| Children 4 – 12 | 6,00 € | 6,00 € |
| Dayguests | 6,00 € | 6,00 € |
| Motorhome/Caravan | 15,00 € | 20,00 € |
| Tent | 13,00€ / 20,00 € | 13,00€ / 20,00 € |
| Car Parking Space | 6,00 € | 6,00 € |
| Motorcycle | 4,00 € | 4,00 € |
| Pet /Dog per Night | 4,00 € | 4,00 € |
| Power up to 7 kWh per Night | 6,00 € | 6,00 € |
| then 0,60€ / 0,80€ per kWh | per usage | per usage |
| Shower | inclusive | inclusive |
| Washing machine / dryer | 4,00 € | 4,00 € |
| Wifi | free | free |
| Umweltpauschale | Inclusive | Inclusive |
| Grau/Chemie/Trinkwasser | Inclusive | Inclusive |
| Bread service | Not bookable | See notice reception |
Pre-/ Afterseason (PS / AS):
03.11.2024 – 15.03.2024 / 03.11.2025 – 13.03.2026 (Except Easter, Ascension)
Mainseason (MS):
14.03.2025 – 03.11.2025
| Holiday Apartment | Pricing |
|---|---|
| Holiday Apartment | € 180,- for up to 4 people, each additional person surcharge 25 € per night / overnight stay, min. 2 nights |